Wheel Loaders
Price DOES NOT include insurance
Click here to read our RENTAL GUIDELINES.

 

 

244J

444K

524K 544K 624K
Day Rate $ 300 $ 400 $ 475 $ 525 $ 625
Week Rate $ 850 $ 1,200 $ 1,400 $ 1,450 $ 1,850
Month Rate $ 2,500 $ 3,600 $ 3,900 $ 4,300 $ 5,600
Horsepower 59 117 128 145 170
Bucket Capacity 1.4 cu. yd. bkt. 2.5 cu. yd. bkt. 2.75 cu. yd. bkt. 3.0 cu. yd. bkt. 3.5 cu. yd. bkt.
Fuel Tank Capacity 22 gal 64 gal 86 gal 86 gal 93 gal
Fuel Consumption 1.0 - 2.0 gal/hr 1.8 - 3.7 gal/hr 2.1 - 4.7 gal/hr 2.1 - 4.9 gal/hr 2.3 - 5.1 gal/hr
Weight 11,600 lbs 24,370 lbs 27,000 lbs 28,260 lbs 33,470 lbs
Width 7' 3" 8' 5" 8' 10" 8' 10" 8' 10"
Height 8' 11" 10' 5" 10' 8" 10' 8" 10' 11"
Length 17' 4" 22' 6" 24' 1" 24' 4" 25' 5"
 

 

Contact Us    Site Map